FREE SHIPPING
Carrier information.
ONLINE PAYMENT
Payment methods.
24/7 SUPPORT
Unlimited help desk.
100% SAFE
View our benefits.
FREE RETURNS
Track or cancel orders.
+2347037973666
₦690,000.00
Maximum discharge current |
|
|
---|---|---|
Internal resistance |
|
|
Design life |
|
charging temperature | -10 ~ +50 ā | |
---|---|---|
discharge temperature | -40 ~ +55 ā | |
Storage temperature | -20 ~ +40 ā | |
General parameters | ||
Dimensions (L*W*H) |
|
|
weight |
|
Weight | 165.57 lbs |
---|---|
Dimensions | 20.75 Ć 11.30 Ć 10.11 in |
Weight (kg) | 75.1 kg |
Dimensions (mm) | 527 x 287 x 257 mm |
Group Size | 8D |
Voltage | 12-Volt |
Terminal Type | DT |
Capacity @ 5hr Rate | 184 AH |
Capacity @ 20hr Rate | 220 AH |
Capacity @ 100hr Rate | 258 AH |
Reserve Capacity @ 25 Amps | 516 minutes |
Reserve Capacity @ 75 Amps | 129 minutes |
Weight(Kg) | 3.75 Kg |
Dimensions(mm) | 151Ć99Ć95Ć101 mm |
Voltage | 12-Volt |
Capacity @ 1hr Rate | 7.2 AH |
Capacity @ 3hr Rate | 9.0 AH |
Capacity @ 5hr Rate | 10.2 AH |
Capacity @ 10hr Rate | 11.2 AH |
Capacity @ 20hr Rate | 12.0 AH |
Grid alloy | Calcium / Tin lead alloy |
Plates | Flat Pasted |
Separator | Absorbant Glass Mat |
Active material | Very high purity lead |
Case Type | ABS Plastic ā Flame Res. Rating UL94-HB |
Terminal Type | Quick Disconnect .187 |
Terminal Torque | ā |
Maximum Charge Current (A) | 20% of C20 |
Internal Resistance(mĪ©) | 18.00 mĪ© |
Cyclic Charge voltage | 2.40-2.45VPCĀ ļ¼20-25Ā°Cļ¼ |
Float Charge voltageĀ | 2.25-2.30VPCĀ ļ¼20-25Ā°Cļ¼ |
Weight | 124.6 lbs |
---|---|
Dimensions | 11.61 Ć 7.05 Ć 16.69 in |
Weight (kg) | 56.5 kg |
Dimensions (mm) | 295 x 179 x 424 mm |
Group Size | L16 |
Voltage | 6-Volt |
Terminal Type | DT Brass |
CCA | 1500 |
CA or MCA | 1800 |
Capacity @ 5hr Rate | 340 AH |
Capacity @ 20hr Rate | 415 AH |
Capacity @ 100hr Rate | 460 AH |
Reserve Capacity @ 25 Amps | 885 minutes |
Reserve Capacity @ 75 Amps | 229 minutes |
Weight(Kg) | 2.30 Kg |
Dimensions(mm) | 151Ć65Ć95Ć101 mm |
Voltage | 12-Volt |
Capacity @ 1hr Rate | 4.32 AH |
Capacity @ 3hr Rate | 5.4 AH |
Capacity @ 5hr Rate | 6.15 AH |
Capacity @ 10hr Rate | 6.8 AH |
Capacity @ 20hr Rate | 7.2 AH |
Grid alloy | Calcium / Tin lead alloy |
Plates | Flat Pasted |
Separator | Absorbant Glass Mat |
Active material | Very high purity lead |
Case Type | ABS Plastic ā Flame Res. Rating UL94-HB |
Terminal Type | Quick Disconnect .187 |
Terminal Torque | ā |
Maximum Charge Current (A) | 20% of C20 |
Internal Resistance(mĪ©) | 25.00 mĪ© |
Cyclic Charge voltage | 2.40-2.45VPC ļ¼20-25Ā°Cļ¼ |
Float Charge voltageĀ | 2.25-2.30VPC ļ¼20-25Ā°Cļ¼ |
Weight(Kg) | 59.80 Kg |
Dimensions(mm) | 522Ć242Ć218Ć222 mm |
Voltage | 12-Volt |
Capacity @ 1hr Rate | 120.0 AH |
Capacity @ 3hr Rate | 150.0 AH |
Capacity @ 5hr Rate | 170.0 AH |
Capacity @ 10hr Rate | 186.0 AH |
Capacity @ 20hr Rate | 200.0 AH |
Grid alloy | Calcium / Tin lead alloy |
Plates | Flat Pasted |
Separator | Absorbant Glass Mat |
Active material | Very high purity lead |
Case Type | ABS Plastic ā Flame Res. Rating UL94-HB |
Terminal Type | M8 |
Terminal Torque | 62ļ½80 In-lbs |
Maximum Charge Current (A) | 20% of C20 |
Internal Resistance(mĪ©) | 2.70 mĪ© |
Cyclic Charge voltage | 2.40-2.45VPCĀ ļ¼20-25Ā°Cļ¼ |
Float Charge voltageĀ | 2.25-2.30VPCĀ ļ¼20-25Ā°Cļ¼ |
Carrier information.
Payment methods.
Unlimited help desk.
View our benefits.
Track or cancel orders.
No account yet?
Create an Account