FREE SHIPPING
Carrier information.
ONLINE PAYMENT
Payment methods.
24/7 SUPPORT
Unlimited help desk.
100% SAFE
View our benefits.
FREE RETURNS
Track or cancel orders.
+2347037973666
₦140,000.00 ₦137,000.00
Weight(Kg) | 13.40 Kg |
Dimensions(mm) | 198×166×174×174 mm |
Voltage | 12-Volt |
Capacity @ 1hr Rate | 24.0 AH |
Capacity @ 3hr Rate | 30.0 AH |
Capacity @ 5hr Rate | 34.0 AH |
Capacity @ 10hr Rate | 37.2 AH |
Capacity @ 20hr Rate | 40.0 AH |
Grid alloy | Calcium / Tin lead alloy |
Plates | Flat Pasted |
Separator | Absorbant Glass Mat |
Active material | Very high purity lead |
Case Type | ABS Plastic – Flame Res. Rating UL94-HB |
Terminal Type | M6 |
Terminal Torque | 40~55 In-lbs |
Maximum Charge Current (A) | 20% of C20 |
Internal Resistance(mΩ) | 11.0 mΩ |
Cyclic Charge voltage | 2.40-2.45VPC (20-25°C) |
Float Charge voltage | 2.25-2.30VPC (20-25°C) |
Weight | 69.67 lbs |
---|---|
Dimensions | 9.57 × 7.40 × 10.83 in |
Weight (kg) | 31.6 kg |
Dimensions (mm) | 243 x 188 x 275 mm |
Group Size | DIN |
Voltage | 6-Volt |
Terminal Type | AP |
Capacity @ 5hr Rate | 167 AH |
Capacity @ 20hr Rate | 200 AH |
Capacity @ 100hr Rate | 230 AH |
Reserve Capacity @ 25 Amps | 457 minutes |
Reserve Capacity @ 75 Amps | 115 minutes |
Weight(Kg) | 3.75 Kg |
Dimensions(mm) | 151×99×95×101 mm |
Voltage | 12-Volt |
Capacity @ 1hr Rate | 7.2 AH |
Capacity @ 3hr Rate | 9.0 AH |
Capacity @ 5hr Rate | 10.2 AH |
Capacity @ 10hr Rate | 11.2 AH |
Capacity @ 20hr Rate | 12.0 AH |
Grid alloy | Calcium / Tin lead alloy |
Plates | Flat Pasted |
Separator | Absorbant Glass Mat |
Active material | Very high purity lead |
Case Type | ABS Plastic – Flame Res. Rating UL94-HB |
Terminal Type | Quick Disconnect .187 |
Terminal Torque | – |
Maximum Charge Current (A) | 20% of C20 |
Internal Resistance(mΩ) | 18.00 mΩ |
Cyclic Charge voltage | 2.40-2.45VPC (20-25°C) |
Float Charge voltage | 2.25-2.30VPC (20-25°C) |
Weight(Kg) | 1.48 Kg |
Dimensions(mm) | 90×70×101×107 mm |
Voltage | 12-Volt |
Capacity @ 1hr Rate | 3.0 AH |
Capacity @ 3hr Rate | 3.8 AH |
Capacity @ 5hr Rate | 4.25 AH |
Capacity @ 10hr Rate | 4.65 AH |
Capacity @ 20hr Rate | 5.0 AH |
Grid alloy | Calcium / Tin lead alloy |
Plates | Flat Pasted |
Separator | Absorbant Glass Mat |
Active material | Very high purity lead |
Case Type | ABS Plastic – Flame Res. Rating UL94-HB |
Terminal Type | Quick Disconnect .187 |
Terminal Torque | – |
Maximum Charge Current (A) | 20% of C20 |
Internal Resistance(mΩ) | 40.00 mΩ |
Cyclic Charge voltage | 2.40-2.45VPC (20-25°C) |
Float Charge voltage | 2.25-2.30VPC (20-25°C) |
Weight | 124.6 lbs |
---|---|
Dimensions | 11.61 × 7.05 × 16.69 in |
Weight (kg) | 56.5 kg |
Dimensions (mm) | 295 x 179 x 424 mm |
Group Size | L16 |
Voltage | 6-Volt |
Terminal Type | DT Brass |
CCA | 1500 |
CA or MCA | 1800 |
Capacity @ 5hr Rate | 340 AH |
Capacity @ 20hr Rate | 415 AH |
Capacity @ 100hr Rate | 460 AH |
Reserve Capacity @ 25 Amps | 885 minutes |
Reserve Capacity @ 75 Amps | 229 minutes |
Weight(Kg) | 2.30 Kg |
Dimensions(mm) | 151×65×95×101 mm |
Voltage | 12-Volt |
Capacity @ 1hr Rate | 4.32 AH |
Capacity @ 3hr Rate | 5.4 AH |
Capacity @ 5hr Rate | 6.15 AH |
Capacity @ 10hr Rate | 6.8 AH |
Capacity @ 20hr Rate | 7.2 AH |
Grid alloy | Calcium / Tin lead alloy |
Plates | Flat Pasted |
Separator | Absorbant Glass Mat |
Active material | Very high purity lead |
Case Type | ABS Plastic – Flame Res. Rating UL94-HB |
Terminal Type | Quick Disconnect .187 |
Terminal Torque | – |
Maximum Charge Current (A) | 20% of C20 |
Internal Resistance(mΩ) | 25.00 mΩ |
Cyclic Charge voltage | 2.40-2.45VPC (20-25°C) |
Float Charge voltage | 2.25-2.30VPC (20-25°C) |
Carrier information.
Payment methods.
Unlimited help desk.
View our benefits.
Track or cancel orders.
No account yet?
Create an Account