FREE SHIPPING
Carrier information.
ONLINE PAYMENT
Payment methods.
24/7 SUPPORT
Unlimited help desk.
100% SAFE
View our benefits.
FREE RETURNS
Track or cancel orders.
Weight(Kg) | 59.80 Kg |
Dimensions(mm) | 522×242×218×222 mm |
Voltage | 12-Volt |
Capacity @ 1hr Rate | 120.0 AH |
Capacity @ 3hr Rate | 150.0 AH |
Capacity @ 5hr Rate | 170.0 AH |
Capacity @ 10hr Rate | 186.0 AH |
Capacity @ 20hr Rate | 200.0 AH |
Grid alloy | Calcium / Tin lead alloy |
Plates | Flat Pasted |
Separator | Absorbant Glass Mat |
Active material | Very high purity lead |
Case Type | ABS Plastic – Flame Res. Rating UL94-HB |
Terminal Type | M8 |
Terminal Torque | 62~80 In-lbs |
Maximum Charge Current (A) | 20% of C20 |
Internal Resistance(mΩ) | 2.70 mΩ |
Cyclic Charge voltage | 2.40-2.45VPC (20-25°C) |
Float Charge voltage | 2.25-2.30VPC (20-25°C) |
Weight | 124.6 lbs |
---|---|
Dimensions | 11.61 × 7.05 × 16.69 in |
Weight (kg) | 56.5 kg |
Dimensions (mm) | 295 x 179 x 424 mm |
Group Size | L16 |
Voltage | 6-Volt |
Terminal Type | DT Brass |
CCA | 1500 |
CA or MCA | 1800 |
Capacity @ 5hr Rate | 340 AH |
Capacity @ 20hr Rate | 415 AH |
Capacity @ 100hr Rate | 460 AH |
Reserve Capacity @ 25 Amps | 885 minutes |
Reserve Capacity @ 75 Amps | 229 minutes |
Weight | 69.67 lbs |
---|---|
Dimensions | 9.57 × 7.40 × 10.83 in |
Weight (kg) | 31.6 kg |
Dimensions (mm) | 243 x 188 x 275 mm |
Group Size | DIN |
Voltage | 6-Volt |
Terminal Type | AP |
Capacity @ 5hr Rate | 167 AH |
Capacity @ 20hr Rate | 200 AH |
Capacity @ 100hr Rate | 230 AH |
Reserve Capacity @ 25 Amps | 457 minutes |
Reserve Capacity @ 75 Amps | 115 minutes |
Weight | 165.57 lbs |
---|---|
Dimensions | 20.75 × 11.30 × 10.11 in |
Weight (kg) | 75.1 kg |
Dimensions (mm) | 527 x 287 x 257 mm |
Group Size | 8D |
Voltage | 12-Volt |
Terminal Type | DT |
Capacity @ 5hr Rate | 184 AH |
Capacity @ 20hr Rate | 220 AH |
Capacity @ 100hr Rate | 258 AH |
Reserve Capacity @ 25 Amps | 516 minutes |
Reserve Capacity @ 75 Amps | 129 minutes |
No account yet?
Create an Account